Screw Pumps for Oil Extraction
Single-screw pump, also known as a positive displacement pump.

A progressing cavity pump is a positive displacement pump with a rotor and stator forming a sealed cavity for fluid transfer.
Application:
A progressing cavity pump (PCP) is a positive displacement pump consisting of two main parts: a rotor and a stator. A tight helical fit between them forms a sealed cavity. As the rotor turns, fluid is evenly transferred from the suction to the discharge end with minimal pulsation.
Key Components:
Stator: Made of high-performance rubber (NBR, NBRH, HNBR, or FKM), resistant to oil, water, temperature, and swelling.
Rotor: Made from 45# carbon steel, 42CrMo alloy steel, or stainless steel (2Cr13, 304, 316).
Main Technical Parameters:
- Temperature resistance: ≤150°C
- Viscosity: ≤8000 mPa·s
- Gas–oil ratio: <10 m³/m³
- H₂S content: ≤2.5%
- Fluid density: ≤0.96
- Installation depth: 100–2400 m
- Solid content: ≤10%
- Capacity: 5.76–172 m³/day
ТИПЫ | Q на 100 об/мин (м3/д) | H (м) | Тип резьбы Статора (мм) | Ø статора (мм) | L статора (мм) | Тип резьбы ротора (мм) | Ø ротора (мм) | L Ротра (мм) |
VP40-20 | 5,76 | 1000 | 73М | 73 | 2100 | 22 | 37 | 2650 |
VP40-42 | 5,76 | 1800 | 73М | 73 | 5000 | 22 | 37 | 5500 |
VP75-20 | 10,8 | 1000 | 89М | 89 | 2100 | 22 | 46.7 | 2650 |
VP75-40 | 10,8 | 1800 | 89М | 89 | 4700 | 25 | 46.7 | 5200 |
VP120-20 | 17,2 | 900 | 89М | 89 | 2900 | 25 | 49 | 3400 |
VP120- 27 | 17,2 | 1300 | 89М | 89 | 4800 | 25 | 49 | 5200 |
VP120-36 | 17,2 | 1600 | 89М | 89 | 6300 | 25 | 49 | 6800 |
VP190-40 | 27,3 | 1800 | 89М | 102 | 7000 | 25 | 56.5 | 7500 |
VP200-25 | 28 | 1200 | 89М | 102 | 5300 | 25 | 40 | 5800 |
VP210-30 | 30.2 | 1500 | 89М | 102 | 6300 | 25 | 54 | 6800 |
VP220-30 | 31.68 | 1500 | 89М | 96 | 5900 | 25 | 56 | 6000 |
VP300-30 | 43.2 | 1500 | 89М | 108 | 6500 | 25 | 59 | 7000 |
VP410-20 | 60.48 | 1000 | 89М | 108 | 6000 | 25 | 54.8 | 6200 |
VP410-30 | 60.48 | 1500 | 89М | 108 | 7800 | 25 | 54.8 | 8000 |
VP521-21 | 75 | 1000 | 89М | 108 | 6000 | 25 | 55.9 | 6200 |
VP600-24 | 86.4 | 1300 | 89М | 108 | 7500 | 25 | 63 | 7800 |
VP800-14 | 115 | 900 | 89М | 114 | 7300 | 28 | 63 | 7800 |
VP900-18 | 129.6 | 900 | 89М | 114 | 7000 | 28 | 65 | 7500 |
VP1000-15 | 144 | 900 | 89М | 127 | 7900 | 28 | 68 | 7800 |
VP1200-14 | 172 | 900 | 89М | 114 | 7000 | 28 | 69 | 7500 |
